| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Katerina Hosein, Miami FSC | 1 | 4 | 1 | 6 | 2 | 3/2 | TOM 4 |
| 2. | Camila Robledo, Panthers FSC | 2 | 2 | 6 | 1 | 6 | 3/2 | TOM 5 |
| 3. | Marisa Farinella, Panthers Ice Arena | 6 | 3 | 5 | 2 | 1 | 3/3 | TOM 6 |
| 4. | Lindsay Rosenberg, Panthers FSC | 3 | 1 | 3 | 4 | 5 | 3/3 | TOM 7 |
| 5. | Katie Banks, Panthers FSC | 8 | 5 | 3 | 3 | 3 | 3/3 | TOM 9 |
| 6. | Isabella Gamez, Florida Everblades FSC | 4 | 6 | 7 | 5 | 4 | 3/5 | |
| 7. | Michelle Finn, Panthers FSC | 5 | 8 | 2 | 7 | 9 | 3/7 | |
| 8. | Briana Olsen, Space Coast Ice Plex FSC | 7 | 9 | 9 | 8 | 7 | 3/8 | TOM 22 |
| 9. | Marisa Elliott, Panthers FSC | 9 | 7 | 8 | 9 | 8 | 3/8 | TOM 23 |
| Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Dave Thompson | Miami, FL |
| Judge 2 | Greg Cannon | Boynton Beach, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 4 | Sara Stephens | Marietta, GA |
| Judge 5 | Colleen Stuart | Rockledge, FL |
| Substitute |
Last Updated: Fri, Mar 21, 2008, 01:00PM (Competition local time)