| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Michaela Bajic, Panthers FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Carolina Rodriguez, Miami FSC | 3 | 1 | 2 | 2 | 4 | 3/2 | |
| 3. | Marisol Figueroa, Panthers FSC | 2 | 3 | 3 | 3 | 2 | 5/3 | |
| 4. | Morgan Herzer, Florida Everblades FSC | 4 | 5 | 4 | 6 | 3 | 3/4 | |
| 5. | Meghan Perez, Panthers Ice Arena | 5 | 4 | 5 | 4 | 5 | 5/5 | |
| 6. | Emma Sutton, Panthers FSC | 7 | 6 | 7 | 5 | 6 | 3/6 | |
| 7. | Katie Jacobs, Glacier Arena | 6 | 7 | 6 | 7 | 7 | 5/7 | |
| Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Betty Stark* | Coral Springs, FL |
| Judge 2 | Jeanette Matlock | Oldsmar, FL |
| Judge 3 | Earl Roberts | Stuart, FL |
| Judge 4 | Eileen Roskos | Estero, FL |
| Judge 5 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Fri, Mar 21, 2008, 12:56PM (Competition local time)