| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Marisol Figueroa, Panthers FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Elizabeth Frongello, Panthers FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Hannie Webb, Glacier Arena | 2 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Julia Floyed, Panthers FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 4 | Debi Shapiro | Lake Worth, FL |
| Judge 5 | Colleen Stuart | Rockledge, FL |
| Substitute |
Last Updated: Sat, Mar 22, 2008, 09:42AM (Competition local time)