| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | . | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 | |
| 3. | Mykela Deluca, Panthers FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Sara Stephens | Marietta, GA |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 4 | Jeanette Matlock | Oldsmar, FL |
| Judge 5 | Dave Thompson | Miami, FL |
| Substitute |
Last Updated: Sat, Mar 22, 2008, 06:05PM (Competition local time)