| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Eric Kemmer, Ormond Beach | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Jane Reno | Doylestown, PA |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Eileen Roskos | Estero, FL |
| Substitute |
Last Updated: Fri, May 16, 2008, 12:57PM (Competition local time)