| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Patrick Rupp, St. Cloud | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Mickey Sinthawachiwa, Davie | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Nathaniel Wilson, Melbourne | 4 | 3 | 3 | 4 | 3 | 3/3 | |
| 4. | Andrew Lavender, Rockledge | 2 | 4 | 4 | 3 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Aristeo Brito | Herndon, VA |
| Judge 2 | Christy Cullen | Weston, FL |
| Judge 3 | Earl Roberts | Stuart, FL |
| Judge 4 | Colleen Stuart | Rockledge, FL |
| Judge 5 | Robert Wagner | Orlando, FL |
| Substitute |
Last Updated: Fri, May 16, 2008, 05:43PM (Competition local time)