| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | George Prieto, Sunrise | 2 | 2 | 2 | 1 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Greg Cannon | Boynton Beach, FL |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Najja Bracey | Alexandria, VA |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Sara Stephens | Marietta, GA |
| Judge 4 | Colleen Stuart | Rockledge, FL |
| Judge 5 | Robert Wagner | Orlando, FL |
| Substitute |
Last Updated: Sat, May 17, 2008, 12:20PM (Competition local time)