| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kristin Dobbins, Tampa | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Melody Buell, Oldsmar | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Mindy Mcguire, Boca Raton | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Greg Cannon | Boynton Beach, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Najja Bracey | Alexandria, VA |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Sara Stephens | Marietta, GA |
| Judge 4 | Colleen Stuart | Rockledge, FL |
| Judge 5 | Robert Wagner | Orlando, FL |
| Substitute |
Last Updated: Sat, May 17, 2008, 12:24PM (Competition local time)