| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Samantha Scott, Boca Raton | 1 | 1 | 7 | 2/1 | |
| 2. | Lindsay Rosenberg, Coral Springs | 2 | 2 | 1 | 3/2 | |
| 3. | Christin Husar, Cooper City | 3 | 7 | 3 | 2/3 | |
| 4. | Kristina Levitina, Hollywood | 5 | 4 | 2 | 2/4 | |
| 5. | Laura Rivas, Weston | 6 | 5 | 6 | 3/6 | |
| 6. | Samantha Carr, Parkland | 4 | 6 | 9 | 2/6 | |
| 7. | Hyaat Aldahwi, Lauderdale by the Sea | 10 | 3 | 8 | 2/8 | TOM 11 |
| 8. | Lauren De Feria, Cooper City | 9 | 8 | 4 | 2/8 | TOM 12 |
| 9. | Tara Smith, Merritt Island | 8 | 10 | 5 | 2/8 | TOM 13 |
| 10. | Lexi Salloum, Pembroke Pines | 7 | 9 | 10 | 2/9 | |
| 11. | Emily Stevenson, Fort Lauderdale | 11 | 11 | 11 | 3/11 | |
| Mykela DeLuca, Boca Raton | Withdrawn | |||||
| Alanna Carnevale, Tampa | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown, PA |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Aristeo Brito | Herndon, VA |
| Judge 2 | Christy Cullen | Weston, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Sat, May 17, 2008, 11:41AM (Competition local time)