| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | . | 3 | 2 | 2 | 3 | 2 | 3/2 | 2.0 | |
| 3. | Nicole Gaggiardo, Estero | 2 | 3 | 3 | 2 | 3 | 5/3 | 3.0 | |
| Mykela DeLuca, Boca Raton | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Carrie Ann Bacasa | Pittsburgh, PA |
| Judge 2 | Elisa Boyer | Harvest, AL |
| Judge 3 | Greg Cannon | Boynton Beach, FL |
| Judge 4 | Susan Miller | Havertown, PA |
| Judge 5 | Earl Roberts | Stuart, FL |
| Substitute |
Last Updated: Sat, May 17, 2008, 01:40PM (Competition local time)