| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Krystina Neuman | ISC of Indianapolis | 1 | 1 | 1 | 3/1 | |
| 2. | Rachel Kapelner | The SC of New York | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Barry Doren | Lansing, MI |
| Assistant Referee | ||
| Judge 1 | Bernice Faust | Daytona Beach, FL |
| Judge 2 | Earl Roberts | Tequesta, FL |
| Judge 3 | Sara Jayne Stephens | Marietta, GA |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Fri, Apr 05, 2002, 10:30AM (Competition local time)