| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Kimberly Wong | SC Sunrise | 1 | 1 | 2 | 2/1 | |
| 2. | Vanessa Gilbert | Tampa Bay SC | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Judge 1 | James Valentine | Richmond, VA |
| Judge 2 | Martha Rasmussen | Buffalo, NY |
| Judge 3 | Sara Jayne Stephens | Marietta, GA |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Fri, Apr 05, 2002, 10:07AM (Competition local time)