| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Andrew Lavender | Space Coast FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Jarred Byrd | Florida Everblades FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Kerry Jennings-Cooper | St Petersburg, FL |
| Judge 2 | Jeanne Matthews | Baldwinsville, NY |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Fri, Apr 05, 2002, 09:36AM (Competition local time)