| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | John Sleppy | Tampa Bay SC | 1 | 1 | 1 | 3/1 | |
| 2. | Alejandro Aponte | Central Florida FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd | Edwards, CO |
| Assistant Referee | ||
| Judge 1 | Dave Thompson | Miami, FL |
| Judge 2 | Carolyn Haman | Irving, TX |
| Judge 3 | Elizabeth Stark | Coral Springs, FL |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Fri, Apr 05, 2002, 10:48AM (Competition local time)