| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Erick Crow | Panthers FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Paul Schatz | Tampa Bay SC | 2 | 2 | 2 | 3/2 | |
| 3. | Isaac Wenger | Florida Goldcoast FSC | 4 | 3 | 3 | 2/3 | |
| 4. | Richard Crow | Panthers FSC | 3 | 4 | 4 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | James Valentine | Richmond, VA |
| Judge 2 | Earl Roberts | Tequesta, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Fri, Apr 05, 2002, 01:00PM (Competition local time)