| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brielle O'Connor | Space Coast FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | 1.0 | |
| Daniel Eaton | Space Coast FSC | |||||||||
| 2. | Samantha Shreffler | Panthers FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | 2.0 | |
| Yaron Tal | Panthers FSC | |||||||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Bernice Faust | Daytona Beach, FL |
| Judge 2 | Carolyn Haman | Irving, TX |
| Judge 3 | Jeanne Matthews | Baldwinsville, NY |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Lynne Robertson | White Lake, MI |
| Substitute | ||
| Accountant | Gary Neuman | Carmel, IN |
Last Updated: Fri, Apr 05, 2002, 04:33PM (Competition local time)