| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Julia Evans | Daytona Beach FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Marielisa Acevedo | Citrus FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Dave Thompson | Miami, FL |
| Judge 2 | Bernice Faust | Daytona Beach, FL |
| Judge 3 | Carolyn Haman | Irving, TX |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Lynne Robertson | White Lake, MI |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Sat, Apr 06, 2002, 12:17PM (Competition local time)