| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Veronica Calle | Central Florida FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Lily Smith | Central Florida FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Jeanne Matthews | Baldwinsville, NY |
| Judge 3 | Martha Rasmussen | Buffalo, NY |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Sara Jayne Stephens | Marietta, GA |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Sat, Apr 06, 2002, 12:42PM (Competition local time)