| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rachel Kapelner | The SC of New York | 1 | 1 | 1 | 1 | 2 | 4/1 | 1.0 | |
| 2. | Vanessa Gilbert | Tampa Bay SC | 2 | 3 | 2 | 2 | 1 | 4/2 | 2.0 | |
| 3. | Megan Borkes | Citrus FSC | 3 | 2 | 3 | 3 | 3 | 5/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Bernice Faust | Daytona Beach, FL |
| Judge 3 | Jeanne Matthews | Baldwinsville, NY |
| Judge 4 | Martha Rasmussen | Buffalo, NY |
| Judge 5 | Lynne Robertson | White Lake, MI |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Sat, Apr 06, 2002, 12:58PM (Competition local time)