| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 1 | 1 | 5/1 | ||
| 2. | . | 2 | 2 | 2 | 3 | 2 | 4/2 | ||
| 3. | Jessica Cohen | Space Coast FSC | 3 | 3 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Judge 1 | Bette Todd | Edwards, CO |
| Judge 2 | Jeanne Matthews | Baldwinsville, NY |
| Judge 3 | Lynne Robertson | White Lake, MI |
| Judge 4 | Elizabeth Stark | Coral Springs, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Sat, Apr 06, 2002, 03:30PM (Competition local time)