| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Lara Taylor | Citrus FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Rochelle Pell | Space Coast FSC | 2 | 2 | 3 | 2/2 | |
| 3. | Teresa Nielsen | Tampa Bay SC | 3 | 3 | 2 | 3/3 | |
| 4. | Kimberly Wilkins | Daytona Beach FSC | 4 | 4 | 4 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Barry Doren | Lansing, MI |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Berda Weisman | Hollywood, FL |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Sat, Apr 06, 2002, 03:48PM (Competition local time)