| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Jillian Kassor | SC of North Carolina | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Barry Doren | Lansing, MI |
| Judge 2 | Carolyn Haman | Irving, TX |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Sat, Apr 06, 2002, 04:19PM (Competition local time)