| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Jillian Tellez | Central Florida FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Kate Rosen | SC of North Carolina | 2 | 4 | 2 | 2/2 | |
| 3. | Lauren McHenry | SC of North Carolina | 3 | 2 | 4 | 2/3 | TOM 5 |
| 4. | Brittney Weekly | SC of North Carolina | 4 | 3 | 3 | 2/3 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Barry Doren | Lansing, MI |
| Judge 2 | Carolyn Haman | Irving, TX |
| Judge 3 | Lynne Robertson | White Lake, MI |
| Substitute | ||
| Accountant | Michael Meyer | Springfield, IL |
Last Updated: Sun, Apr 07, 2002, 07:11AM (Competition local time)