| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Casey Smith, Washington FSC Boris Nouchtaev, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jack Curtis | Albuquerque, NM |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Eleanor Curtis | Albuquerque, NM |
| Judge 3 | Marie Pearce | Alpharetta, GA |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Jerry Shipley | Cincinnati, OH |
| Substitute |
Last Updated: Fri, Apr 02, 2004, 08:48AM (Competition local time)