| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sharon Reed, City of Palms FSC Chris Riley, City of Palms FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | 1.0 | |
| 2. | Alexandra Honc, City of Palms FSC Sheldon Reed, City of Palms FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jack Curtis | Albuquerque, NM |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Eleanor Curtis | Albuquerque, NM |
| Judge 3 | Marie Pearce | Alpharetta, GA |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Jerry Shipley | Cincinnati, OH |
| Substitute |
Last Updated: Fri, Apr 02, 2004, 09:11AM (Competition local time)