| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carrigan Benoit, Space Coast FSC Daniel Eaton, Detroit Skating Club | 2 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | x x | 1 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd | Edwards, CO |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Elisa Boyer | Huntsville, AL |
| Judge 2 | Jack Curtis | Albuquerque, NM |
| Judge 3 | Kathleen Krieger | Arlington Heights, IL |
| Judge 4 | Bonnie McLauthlin | Denver, CO |
| Judge 5 | Elizabeth Stark | Coral Springs, FL |
| Substitute |
Last Updated: Fri, Apr 02, 2004, 01:30PM (Competition local time)