| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Paige Parker, Central Florida FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Ashlyn Gaughan (Gene), Tampa Bay SC | 4 | 3 | 2 | 2 | 3 | 4/3 | 2.0 | |
| 3. | Harley Clement, Citrus FSC | 2 | 2 | 4 | 3 | 4 | 3/3 | TOM 7 | 3.0 |
| 4. | Lilli Honc, City of Palms FSC | 3 | 4 | 3 | 4 | 2 | 3/3 | TOM 8 | 4.0 |
| 5. | Kelly Johnson, City of Palms FSC | 5 | 5 | 5 | 5 | 5 | 5/5 | 5.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati, OH |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, iL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Jerry Shipley | Cincinnati, OH |
| Judge 3 | Elisa Boyer | Huntsville, AL |
| Judge 4 | Jeanette Matlock | Oldsmar, FL |
| Judge 5 | Earl Roberts | Tequesta, FL |
| Substitute |
Last Updated: Fri, Apr 02, 2004, 01:55PM (Competition local time)