| Place | D1 | D2 | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Paige Parker, Central Florida FSC | 2.0 |
| 2. | 3 | 2 | Harley Clement, Citrus FSC | 5.0 |
| 3. | 2 | 4 | Ashlyn Gaughan (Gene), Tampa Bay SC | 6.0 |
| 4. | 4 | 3 | Lilli Honc, City of Palms FSC | 7.0 |
| 5. | 5 | 5 | Kelly Johnson, City of Palms FSC | 10.0 |
Last Updated: Fri, Apr 02, 2004, 01:55PM (Competition local time)