| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lauren Johnson, Panther FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Christina Marino, Panther FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Katie Ward, Panther FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Marissa Secundy, Florida Gold Coast FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Kathleen Gillin | Idialantic, FL |
| Judge 3 | Jack Curtis | Albuquerque, NM |
| Judge 4 | Dana Graham | Smyrna, GA |
| Judge 5 | Kathleen Krieger | Arlington Heights, IL |
| Substitute |
Last Updated: Sat, Apr 03, 2004, 08:35AM (Competition local time)