| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4/1 | |
| 2. | Jon Yanagihashi, Central Florida FSC | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 6/2 | |
| 3. | Y | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Elisa Boyer | Huntsville, AL |
| Judge 3 | Kathy Slack | Troy, OH |
| Judge 4 | Jack Curtis | Albuquerque, NM |
| Judge 5 | Kathleen Krieger | Arlington Heights, IL |
| Judge 6 | Marie Pearce | Alpharetta, GA |
| Judge 7 | Jerry Shipley | Cincinnati, OH |
| Substitute |
Last Updated: Sat, Apr 03, 2004, 01:34PM (Competition local time)