| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Riford Hefka, FSC of Charlston | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Geoff Brown, FSC of Charlston | 2 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Joan Ann Alepin | Nun's Island, PQ |
| Judge 2 | Dave Thompson | Miami, FL |
| Judge 3 | Kathleen Gillin | Idialantic, FL |
| Judge 4 | Gloria Lewis | Lawrenceville, GA |
| Judge 5 | Stephanie Marquart | Jacksonville, FL |
| Substitute |
Last Updated: Sat, Apr 03, 2004, 09:23AM (Competition local time)