| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Timothy Berg, Panther FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Raymond Pierson IV, Central Florida FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Patrick Rupp, Citrus FSC | 4 | 2 | 3 | 3 | 4 | 3/3 | |
| 4. | Ryan Jones, Space Coast FSC | 3 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, iL |
| Judge 1 | Joan Ann Alepin | Nun's Island, PQ |
| Judge 2 | Lyne Butterworth | Norman, OK |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Sat, Apr 03, 2004, 04:10PM (Competition local time)