| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Alexandra Honc, City of Palms FSC Boris Nouchtaev, Washington | 1 | 1 | 1 | 3/1 | 1.0 | |
| 2. | x x | 2 | 2 | 2 | 3/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Kevin Elvin | Hillsborough, NC |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Arnold Schroeder | Palm Harbor, FL |
| Substitute |
Last Updated: Fri, Apr 15, 2005, 11:11AM (Competition local time)