| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Brielle O'Connor, Space Coast FSC Boris Nouchtaev, Washington | 1 | 2 | 1 | 2/1 | 1.0 | |
| 2. | Casey Smith, Washington Jamie Leman, City of Palms FSC | 2 | 1 | 2 | 3/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Arnold Schroeder | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Kevin Elvin | Hillsborough, NC |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Arnold Schroeder | Palm Harbor, FL |
| Substitute |
Last Updated: Fri, Apr 15, 2005, 11:26AM (Competition local time)