| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | CHRISTY URQUIDI | 1 | 1 | 1 | 3/1 | |
| 2. | SABRINA PEREIRA | 3 | 2 | 2 | 2/2 | |
| 3. | EMILY BUSH | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | LISA | |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS | |
| Judge 1 | LISA | |
| Judge 2 | HONEY | |
| Judge 3 | VICTOR | |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 08:06PM (Competition local time)