| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Gina Cipriano, Palm Beach Skate Zone | 1 | 1 | 2 | 2/1 | |
| 2. | Michelle Bohning, Palm Beach Skate Zone | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Richie Van Vliet* | |
| Assistant Referee | ||
| Accountant | Patricia S. Camper* | Key Largo, FL |
| Judge 1 | Charlotte Schermerhorn | |
| Judge 2 | Berda Weisman | |
| Judge 3 | Kimberly McNeil | |
| Substitute |
Last Updated: Sun, Jun 03, 2007, 05:44PM (Competition local time)