| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sarah MacLean, Palm Beach Skate Zone | 1 | 1 | 1 | 3/1 | |
| 2. | Camila Mangs, Glacier Ice/Snow Arena | 2 | 2 | 2 | 3/2 | |
| 3. | Caitlin Sehl, Palm Beach Skate Zone | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Earl Roberts | |
| Assistant Referee | ||
| Accountant | Patricia S. Camper* | Key Largo, FL |
| Judge 1 | Earl Roberts | |
| Judge 2 | Berda Weisman | |
| Judge 3 | Katie Olsen | |
| Substitute |
Last Updated: Sun, Jun 03, 2007, 12:56PM (Competition local time)