| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Carmen Garcia, Glacier Ice/Snow Arena | 1 | 1 | 1 | 3/1 | |
| 2. | Alexandria Price, Glacier Ice/Snow Arena | 2 | 2 | 2 | 3/2 | |
| 3. | Fran Swanson, Kendall Ice Arena | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Richie Van Vliet* | |
| Assistant Referee | ||
| Accountant | Patricia S. Camper* | Key Largo, FL |
| Judge 1 | Richie Van Vliet* | |
| Judge 2 | Sara Gershbein | |
| Judge 3 | Crystal Gambala | |
| Substitute |
Last Updated: Sun, Jun 03, 2007, 01:10PM (Competition local time)