| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | ISABEL DE-ALLENDE, KENDALL ICE ARENA | 2 | 1 | 1 | 2/1 | |
| 2. | MILA ELIASCHEV, KENDALL ICE ARENA | 1 | 3 | 2 | 2/2 | TOM 3 |
| 3. | HANNAH FEDER, KENDALL ICE ARENA | 2 | 2 | 3 | 2/2 | TOM 4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judge #1 | |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Judge #1 | |
| Judge 2 | Judge #2 | |
| Judge 3 | Judge #3 | |
| Substitute |
Last Updated: Sat, Apr 26, 2008, 06:33PM (Competition local time)