| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alberto Madrid, Florida Everblades FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | . | 2 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Mattlock | Oldsmar, FL |
| Judge 2 | Andy Meng | Brandon, FL |
| Judge 3 | Eileen Roskos | Estero, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Bob Wagner | Orlando, FL |
| Substitute |
Last Updated: Sat, Jun 23, 2007, 08:58AM (Competition local time)