| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Haley Capobianco, City of Palms | 1 | 1 | 1 | 3/1 | |
| 2. | Jessica Maxwell, City of Palms | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson* | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Christy Cullen | Westin, FL |
| Judge 2 | Jeanette Mattlock | Oldsmar, FL |
| Judge 3 | Andy Meng | Brandon, FL |
| Substitute |
Last Updated: Sat, Jun 23, 2007, 11:16AM (Competition local time)