| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Nathaniel Wilson, Space Coast FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Leigh Healey, Atlanta FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Kristen Lyon, Atlanta FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson* | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Dave Thompson* | Miami, FL |
| Judge 2 | Jeanette Mattlock | Oldsmar, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Sat, Jun 23, 2007, 12:51PM (Competition local time)