| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Najeska Perdomo, Kendall Ice Arena | 2 | 1 | 2 | 3/2 | |
| 2. | Stephanie Goldberg, Panthers FSC | 3 | 2 | 1 | 2/2 | |
| 3. | Nicole Acosta, Kendall Ice Arena | 1 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bob Wagner | Orlando, Fl |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Eileen Roskos | Estero, FL |
| Judge 2 | Colleen Stuart | Rockledge, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Sat, Jun 28, 2008, 08:57AM (Competition local time)