| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Lindsay Firestone, City of Palms FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Jennifer Gentile, Florida Everblades FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Charlotte Schermerhorn | Pampano Beach, FL |
| Judge 2 | Colleen Stuart | Rockledge, FL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Substitute |
Last Updated: Sun, Jun 29, 2008, 10:36AM (Competition local time)