| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Lindsay Davis / Mark Ladwig | 44.29 | 22.04 | 22.25 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.20 | -0.88 | -2 | -1 | -1 | -1 | -1 | -2 | 3.32 | |||||||||
| 2 | 2LzTw2 | 3.20 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 3.20 | |||||||||
| 3 | 3STh | 4.50 | -1.05 | -1 | -2 | -1 | -2 | -2 | -1 | 3.45 | |||||||||
| 4 | CCoSp4 | 3.50 | -0.15 | 0 | 0 | -1 | -1 | 0 | -1 | 3.35 | |||||||||
| 5 | 4Li1 | 2.50 | -0.13 | 1 | 1 | 0 | -1 | -1 | -1 | 2.37 | |||||||||
| 6 | SlSt2 | 2.60 | 0.25 | -1 | 1 | 1 | 1 | 0 | 0 | 2.85 | |||||||||
| 7 | BoDs2 | 3.50 | 0.00 | 0 | 1 | 1 | 0 | -1 | -1 | 3.50 | |||||||||
| Total BV: | 24.00 | Total elm. score: | 22.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.75 | 6.25 | 6.25 | 5.50 | 5.75 | 5.50 | 5.94 | |||||||||||
| Transitions | 1.00 | 5.75 | 6.00 | 5.75 | 5.50 | 5.00 | 4.75 | 5.50 | |||||||||||
| Performance/Execution | 1.00 | 6.00 | 5.75 | 5.50 | 5.25 | 4.75 | 5.25 | 5.44 | |||||||||||
| Choreography | 1.00 | 5.75 | 5.75 | 6.50 | 5.25 | 5.25 | 5.00 | 5.50 | |||||||||||
| Interpretation | 1.00 | 5.50 | 6.00 | 5.75 | 5.25 | 4.50 | 5.25 | 5.44 | |||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 22.25 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Felicia Zhang / Nate Bartholomay | 43.66 | 22.91 | 20.75 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3LzTw1 | 5.00 | -1.93 | -2 | -3 | -3 | -3 | -3 | -2 | 3.07 | |||||||||
| 2 | 2A | 3.30 | -0.50 | -1 | 0 | -1 | -1 | -2 | -1 | 2.80 | |||||||||
| 3 | 2FTh | 3.00 | 0.25 | 1 | 1 | 0 | -2 | 0 | 1 | 3.25 | |||||||||
| 4 | FCCoSp3 | 3.00 | 0.13 | 1 | 0 | 1 | 0 | 0 | 0 | 3.13 | |||||||||
| 5 | SlSt2 | 2.60 | 0.25 | 1 | 1 | 1 | 0 | 0 | 0 | 2.85 | |||||||||
| 6 | 4Li4 | 4.00 | 0.63 | 1 | 2 | 1 | 1 | 2 | 1 | 4.63 | |||||||||
| 7 | BoDs1 | 3.00 | 0.18 | 0 | 1 | 0 | 0 | 1 | 0 | 3.18 | |||||||||
| Total BV: | 23.90 | Total elm. score: | 22.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.25 | 5.25 | 5.50 | 5.00 | 5.25 | 5.50 | 5.38 | |||||||||||
| Transitions | 1.00 | 5.25 | 5.25 | 5.00 | 5.00 | 5.25 | 4.75 | 5.13 | |||||||||||
| Performance/Execution | 1.00 | 5.75 | 4.75 | 5.00 | 5.00 | 4.75 | 5.50 | 5.06 | |||||||||||
| Choreography | 1.00 | 5.50 | 5.25 | 5.25 | 5.00 | 5.00 | 5.00 | 5.13 | |||||||||||
| Interpretation | 1.00 | 5.50 | 5.00 | 5.25 | 5.00 | 5.50 | 5.25 | 5.25 | |||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 20.75 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Stacey Kemp / David King | 38.44 | 20.94 | 17.50 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2LzTw2 | 3.20 | 0.00 | -1 | -1 | -2 | 0 | -1 | 0 | 0.00 | |||||||||
| 2 | 2T | 1.30 | 0.00 | -2 | -2 | -2 | -2 | -2 | -2 | 0.00 | |||||||||
| 3 | 3FTh | 5.50 | 0.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.00 | |||||||||
| 4 | BoDs3 | 4.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | -1 | 0.00 | |||||||||
| 5 | FCCoSp4 | 3.50 | 0.00 | -1 | 1 | 0 | -2 | -1 | 0 | 0.00 | |||||||||
| 6 | 4Li4 | 4.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 1 | 0.00 | |||||||||
| 7 | SlSt2 | 2.60 | 0.00 | -1 | 0 | 0 | -1 | -1 | -1 | 0.00 | |||||||||
| Total BV: | 24.10 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.50 | 4.50 | 5.25 | 3.50 | 5.00 | 5.00 | 4.75 | |||||||||||
| Transitions | 1.00 | 4.25 | 4.50 | 4.75 | 3.25 | 4.25 | 4.25 | 4.31 | |||||||||||
| Performance/Execution | 1.00 | 4.25 | 4.25 | 5.00 | 3.50 | 4.00 | 4.75 | 4.31 | |||||||||||
| Choreography | 1.00 | 4.00 | 4.75 | 5.00 | 3.50 | 4.25 | 4.25 | 4.31 | |||||||||||
| Interpretation | 1.00 | 3.75 | 4.75 | 4.75 | 3.50 | 3.75 | 4.50 | 4.19 | |||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 17.50 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Tarah Kayne / Daniel O'Shea | 36.49 | 19.24 | 19.25 | 2.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2LzTw2 | 3.20 | -0.23 | -1 | 1 | -1 | -1 | 0 | -1 | 2.97 | |||||||||
| 2 | 3S< | 2.90 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 0.80 | |||||||||
| 3 | 3STh | 4.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | |||||||||
| 4 | BoDs1 | 3.00 | -0.35 | -2 | 0 | 0 | -1 | 0 | -1 | 2.65 | |||||||||
| 5 | CCoSp3 | 3.00 | -0.38 | -1 | 1 | -2 | -2 | 0 | -2 | 2.62 | |||||||||
| 6 | SlSt3 | 3.30 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 3.55 | |||||||||
| 7 | 4Li4 | 4.00 | 0.25 | -1 | 1 | 1 | 0 | 0 | 1 | 4.25 | |||||||||
| Total BV: | 23.90 | Total elm. score: | 19.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.00 | 5.50 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | |||||||||||
| Transitions | 1.00 | 5.00 | 5.00 | 4.75 | 4.25 | 5.25 | 4.50 | 4.81 | |||||||||||
| Performance/Execution | 1.00 | 4.50 | 4.75 | 4.75 | 4.50 | 4.75 | 4.75 | 4.69 | |||||||||||
| Choreography | 1.00 | 4.25 | 5.75 | 5.25 | 4.25 | 5.50 | 4.25 | 4.81 | |||||||||||
| Interpretation | 1.00 | 4.25 | 5.25 | 5.00 | 4.50 | 5.00 | 4.50 | 4.75 | |||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 19.25 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Jun 24, 2012, 01:57 PM Eastern Daylight Time