| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Felicia Zhang / Nate Bartholomay | 87.19 | 44.58 | 42.61 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3LzTw1 | 5.00 | -1.40 | -2 | -3 | -2 | -2 | -2 | -1 | 3.60 | |||||||||
| 2 | 2T+2T+SEQ | 2.08 | -0.25 | 0 | -2 | 0 | -2 | -2 | -1 | 1.83 | |||||||||
| 3 | 2A | 3.30 | -0.38 | -1 | 0 | -1 | -1 | 0 | -1 | 2.92 | |||||||||
| 4 | 5SLi2 | 5.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 5.00 | |||||||||
| 5 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 3.50 | |||||||||
| 6 | 2LoTh | 2.80 | 0.50 | 2 | 1 | 1 | 0 | 1 | 1 | 3.30 | |||||||||
| 7 | 3Li4 | 4.40 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 1 | 4.40 | ||||||||
| 8 | ChSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
| 9 | 2LzTh | 3.30 | x | 0.50 | 2 | 1 | 1 | 0 | 1 | 1 | 3.80 | ||||||||
| 10 | FiDs3 | 3.20 | 0.35 | 0 | 1 | 1 | 1 | 0 | 0 | 3.55 | |||||||||
| 11 | PCoSp1 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 3.00 | |||||||||
| 12 | 5ALi4 | 7.15 | x | 0.53 | -1 | 0 | 1 | 1 | 1 | 1 | 7.68 | ||||||||
| Total BV: | 44.73 | Total elm. score: | 44.58 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.25 | 5.50 | 6.25 | 5.00 | 5.50 | 6.00 | 5.81 | |||||||||||
| Transitions | 1.00 | 5.50 | 5.00 | 5.75 | 5.00 | 5.25 | 5.25 | 5.25 | |||||||||||
| Performance/Execution | 1.00 | 5.50 | 5.00 | 6.00 | 5.00 | 5.00 | 5.50 | 5.25 | |||||||||||
| Choreography | 1.00 | 4.75 | 5.50 | 6.00 | 5.00 | 5.00 | 5.25 | 5.19 | |||||||||||
| Interpretation | 1.00 | 4.75 | 5.00 | 5.75 | 5.00 | 5.25 | 5.25 | 5.13 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 42.61 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Tarah Kayne / Daniel O'Shea | 79.12 | 42.20 | 39.92 | 3.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.20 | 0.53 | 1 | 1 | 1 | 0 | 1 | 0 | 4.73 | |||||||||
| 2 | 2LzTw2 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 3.20 | |||||||||
| 3 | 2A<+SEQ | 1.84 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 0.34 | |||||||||
| 4 | 5ALi4 | 6.50 | -0.35 | -2 | 0 | 0 | -2 | 1 | 0 | 6.15 | |||||||||
| 5 | 2LoTh | 2.80 | 0.13 | -1 | 1 | 0 | 0 | 1 | 0 | 2.93 | |||||||||
| 6 | FiDs4 | 3.50 | 0.18 | 1 | 0 | 1 | 1 | -1 | -1 | 3.68 | |||||||||
| 7 | PCoSp2 | 3.50 | -0.08 | -1 | 0 | 0 | 0 | -1 | 0 | 3.42 | |||||||||
| 8 | ChSp1 | 2.00 | 0.35 | 1 | 0 | 1 | 0 | 0 | 1 | 2.35 | |||||||||
| 9 | 3STh | 4.95 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.85 | ||||||||
| 10 | 4Li3 | 3.85 | x | 0.00 | -2 | 1 | 1 | -1 | 1 | -1 | 3.85 | ||||||||
| 11 | FCCoSp4 | 3.50 | -0.30 | -1 | 0 | -2 | 0 | -1 | -2 | 3.20 | |||||||||
| 12 | 5SLi2 | 5.50 | x | 0.00 | -2 | 0 | 0 | 0 | 1 | 0 | 5.50 | ||||||||
| Total BV: | 45.34 | Total elm. score: | 42.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.50 | 5.25 | 5.75 | 4.75 | 5.50 | 5.00 | 5.31 | |||||||||||
| Transitions | 1.00 | 5.00 | 4.75 | 5.00 | 4.75 | 5.00 | 4.00 | 4.88 | |||||||||||
| Performance/Execution | 1.00 | 5.25 | 4.50 | 5.25 | 4.50 | 5.25 | 4.25 | 4.88 | |||||||||||
| Choreography | 1.00 | 5.00 | 5.50 | 5.75 | 5.00 | 5.25 | 4.50 | 5.19 | |||||||||||
| Interpretation | 1.00 | 4.50 | 4.75 | 5.50 | 4.75 | 4.75 | 4.25 | 4.69 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 39.92 | ||||||||||||||||
| Deductions | -3.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -1.00 | Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Jun 24, 2012, 01:57 PM Eastern Daylight Time