| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 2 | 1 | 2/1 | ||
| 2. | Derrick Griffin | South Florida Silver ... | 2 | 1 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Barbara Koval | Ft. Meyers, FL |
| Judge 2 | Debi Shapiro | Lake Worth, FL |
| Judge 3 | Judy Taber | Naples, FL |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 02:14PM (Competition local time)