| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Talia Nichols | South Florida Silver ... | 2 | 1 | 1 | 2/1 | |
| 2. | Morgan Malooly | Florida Everblades FSC | 1 | 3 | 2 | 2/2 | |
| 3. | Melissa Kane | Florida Everblades FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Judy Taber | Naples, FL |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 04:22PM (Competition local time)