| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Andrew Lavender, Space Coast FSC | 1 | 1 | 2 | 2/1 | ||
| 2. | . | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Judy Taber | Naples, FL |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 04:30PM (Competition local time)