| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Erica Quigley | Florida Everblades FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 2 | Debi Shapiro | Lake Worth, FL |
| Judge 3 | Judy Taber | Naples, FL |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 06:10PM (Competition local time)